The Open Group Business Architecture (OGB-001) certification exam focuses on validating a candidate's knowledge and understanding of business architecture principles, practices, and the TOGAF® framework. This exam is part of The Open Group's certification program, which aims to enhance the skills and competencies of professionals in the field of enterprise architecture.
Open Group OGB-001 Exam Summary:
Exam Name | The Open Group Business Architecture Part 1 |
Exam Code | OGB-001 |
Exam Fee | USD $315 |
Exam Duration | 45 Minutes |
Number of Questions | 30 |
Passing Score | 60% |
Format | Multiple Choice Questions |
Sample Questions | Open Group TOGAF Business Architecture Part 1 Exam Sample Questions and Answers |
Practice Exam | The Open Group TOGAF Business Architecture Part 1 Practice Test |
Open Group TOGAF Business Architecture Part 1 Syllabus Topics:
Topic | Details |
Business Models | - The impacts and benefits of business models, as well as how they are used within the TOGAF Standard - How business models are developed - The purpose of business model innovation - The value of business architecture frameworks |
Business Capabilities | - What the components of a ‘business capability’ are, and how to write them - How business capabilities are modeled and mapped to other business architecture concepts |
Value Streams | - The definitions of ‘value’ and ‘value streams’ - The approach and guiding principles for creating value streams - Decomposition, value analysis, and how value streams can be mapped to other business architecture concepts |
Information Mapping | - What an information map is and how to use one - The relationship between information maps, business architectures, and data models |
Business Scenarios | - The benefits of using business scenarios - How business scenarios are incorporated into the TOGAF ADM - The development phases of a business scenario, as well as the steps in each phase |
Developing a Business Architecture With TOGAF ADM | - Phase A of the TOGAF ADM, including the approach, vision, inputs, and outputs - Phase B of the TOGAF ADM, including the approach, vision, inputs, and outputs - Gap analysis |
0 comments:
Post a Comment